13:00
Last Matches (Würzburger Kickers) | |||
---|---|---|---|
25/01/2025 | SGV Freiberg | 1:1 | Würzburger Kickers |
22/01/2025 | Hoffenheim II | 3:1 | Würzburger Kickers |
22/01/2025 | Hoffenheim II | 3:1 | Würzburger Kickers |
30/11/2024 | Nürnberg II | 3:3 | Würzburger Kickers |
Last Matches (Eintracht Frankfurt II) | |||
---|---|---|---|
25/01/2025 | Friedberg | 2:3 | Eintracht Frankfurt II |
07/12/2024 | Eintracht Frankfurt II | 3:2 | Hessen Kassel |
30/11/2024 | FSV Mainz 05 II | 0:0 | Eintracht Frankfurt II |
24/11/2024 | Eintracht Frankfurt II | 0:0 | Stuttgarter Kickers |
16/11/2024 | Eintracht Frankfurt II | 1:2 | Eintracht Trier |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!